|
News Videos Images Audio | |
|
|
|
| User | Items | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|
| 0 | 0 (-) | 0 | 0 | 0 (-) | 22.50 | |
| 132 | 74 (56%) | 2 | 301 | 176 (58%) | 22.41 | |
| 123 | 83 (67%) | 0 | 123 | 83 (67%) | 21.86 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 20.68 | |
| 1 | 0 (0%) | 0 | 1 | 0 (0%) | 20.44 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 20.30 | |
| 91 | 47 (51%) | 0 | 107 | 53 (49%) | 20.27 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 20.12 | |
| 103 | 58 (56%) | 0 | 103 | 58 (56%) | 20.04 | |
| 328 | 86 (26%) | 0 | 329 | 86 (26%) | 19.85 | |
| 15 | 5 (33%) | 0 | 15 | 5 (33%) | 19.52 | |
| 16 | 5 (31%) | 0 | 16 | 5 (31%) | 19.46 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 19.44 | |
| 1 | 0 (0%) | 0 | 1 | 0 (0%) | 19.43 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 19.26 | |
| 12 | 3 (25%) | 0 | 12 | 3 (25%) | 18.69 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 18.56 | |
| 10 | 7 (70%) | 0 | 10 | 7 (70%) | 18.39 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 18.30 | |
| 28 | 7 (25%) | 3 | 28 | 7 (25%) | 18.14 | |
| 5 | 3 (60%) | 0 | 5 | 3 (60%) | 18.09 | |
| 2 | 0 (0%) | 0 | 2 | 0 (0%) | 17.12 | |
| 26 | 23 (88%) | 0 | 476 | 49 (10%) | 16.83 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 16.75 | |
| 11 | 8 (72%) | 0 | 11 | 8 (72%) | 16.46 |
« previous1 next »